Home | • | Rules | • | Benchmarks | • | Tools | • | Specs | • | Participants | • | Results | • | SMT-LIB | • | Previous |
---|
Competition results for the QF_FP division as of Fri Jul 21 10:18:02 GMT
Benchmarks in this division : 40302
Sequential Performances | Parallel Performances |
COLIBRI | COLIBRI |
Solver | Sequential performance | Parallel performance | Unsolved benchmarks | ||||||
Error Score | Correctly Solved Score | CPU time Score | Errors | Correct Score | CPU Score | WALL Score | Overall | In Sequential | |
COLIBRI | 706.419 | 38903.995 | 21.965 | 706.419 | 38903.995 | 21.965 | 21.973 | 852 | 852 |
xsat | 4504.850 | 8065.106 | 13.289 | 4504.850 | 8081.744 | 18.179 | 7.649 | 33650 | 33652 |
z3-4.5.0n | 0.000 | 39174.366 | 39.837 | 0.000 | 39174.366 | 39.837 | 39.854 | 86 | 86 |
n. Non-competing.
1. Scores are computed according to Section 7 of the rules.
Home | • | Rules | • | Benchmarks | • | Tools | • | Specs | • | Participants | • | Results | • | SMT-LIB | • | Previous |
---|