Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 102 | 159.8 | 27 | 75 | 0 | 0 | 0 |
MathSAT 3.4 | 96 | 4185.1 | 22 | 74 | 0 | 6 | 0 |
Ario 1.2 | 95 | 4284.7 | 22 | 73 | 1 | 6 | 0 |
HTP | 71 | 10400.6 | 21 | 50 | 0 | 31 | 0 |
CVC3 | 63 | 2197 | 18 | 45 | 39 | 0 | 0 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:01 UTC