Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 102 | 522.3 | 67 | 35 | 0 | 0 | 0 |
Barcelogic 1.1 | 102 | 2524 | 67 | 35 | 0 | 0 | 0 |
MathSAT 3.4 | 100 | 8905.8 | 65 | 35 | 0 | 2 | 0 |
Ario 1.2 | 97 | 991.9 | 62 | 35 | 2 | 3 | 0 |
CVC3 | 58 | 872.2 | 24 | 34 | 44 | 0 | 0 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Barcelogic 1.0 (2005 winner) | 54 | 506.6 | 59 | 35 | 2 | 1 | 5 |
The five wrong answers in Barcelogic 1.0 are due to the use of a different scrambler in SMT-COMP'06. Barcelogic 1.0 produces the correct answers when the scrambler is not used.
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:01 UTC