Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 88 | 6937.1 | 76 | 12 | 0 | 12 | 0 |
Barcelogic 1.1 | 81 | 9035.2 | 69 | 12 | 0 | 19 | 0 |
HTP | 69 | 5444.4 | 57 | 12 | 2 | 29 | 0 |
MathSAT 3.4 | 69 | 6216.8 | 58 | 11 | 0 | 31 | 0 |
Ario 1.2 | 66 | 7208.5 | 54 | 12 | 0 | 34 | 0 |
CVC3 | 47 | 3586.8 | 36 | 11 | 51 | 2 | 0 |
CVC | 43 | 6805.2 | 32 | 11 | 14 | 43 | 0 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
HTP patched (hors-concours) | 80 | 10104.3 | 68 | 12 | 2 | 18 | 0 |
Barcelogic 1.0 (2005 winner) | 80 | 12050.5 | 68 | 12 | 0 | 20 | 0 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:01 UTC