Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 99 | 6761.8 | 76 | 23 | 0 | 3 | 0 |
Barcelogic 1.1 | 95 | 8332.3 | 72 | 23 | 0 | 7 | 0 |
MathSAT 3.4 | 53 | 3451.2 | 49 | 4 | 0 | 49 | 0 |
Ario 1.2 | 46 | 6164 | 43 | 3 | 2 | 54 | 0 |
HTP | 35 | 2489.5 | 40 | 3 | 35 | 23 | 1 |
CVC3 | 27 | 800.8 | 26 | 1 | 75 | 0 | 0 |
ExtSAT 1.1 | 19 | 1502.2 | 19 | 0 | 2 | 81 | 0 |
Jat | -466 | 28.9 | 2 | 4 | 14 | 23 | 59 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Barcelogic 1.0 (2005 winner) | 70 | 10624.1 | 56 | 14 | 2 | 30 | 0 |
HTP patched (hors-concours) | 50 | 6321.1 | 53 | 5 | 35 | 8 | 1 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:02 UTC