Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 101 | 2475.5 | 50 | 51 | 0 | 1 | 0 |
HTP | 82 | 13034.5 | 38 | 44 | 1 | 19 | 0 |
MathSAT 3.4 | 48 | 5290.1 | 29 | 19 | 0 | 54 | 0 |
CVC | 39 | 2122.3 | 22 | 17 | 54 | 9 | 0 |
CVC3 | 29 | 264.9 | 21 | 8 | 73 | 0 | 0 |
ExtSAT 1.1 | 2 | 0.9 | 2 | 0 | 67 | 33 | 0 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Simplics (2005 winner) | 84 | 5852.4 | 38 | 46 | 0 | 18 | 0 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:02 UTC