Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 92 | 214.4 | 48 | 44 | 0 | 13 | 0 |
MathSAT 3.4 | 85 | 2080.8 | 46 | 39 | 0 | 20 | 0 |
Ario 1.2 | 53 | 2888.3 | 29 | 24 | 22 | 30 | 0 |
HTP | 53 | 3220.2 | 44 | 33 | 7 | 18 | 3 |
CVC3 | 43 | 703.7 | 33 | 26 | 43 | 1 | 2 |
ExtSAT 1.1 | -34 | 2.5 | 6 | 0 | 58 | 36 | 5 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 0.1 (2005 winner) | 77 | 3291.1 | 45 | 40 | 0 | 19 | 1 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:01 UTC