Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 97 | 1841.1 | 45 | 52 | 0 | 6 | 0 |
Barcelogic 1.1 | 96 | 2033.2 | 44 | 52 | 0 | 7 | 0 |
MathSAT 3.4 | 95 | 2530.9 | 44 | 51 | 0 | 8 | 0 |
Sateen | 90 | 2629.9 | 42 | 48 | 0 | 13 | 0 |
HTP | 80 | 3099.9 | 39 | 41 | 13 | 10 | 0 |
Ario 1.2 | 74 | 3202.8 | 29 | 45 | 9 | 20 | 0 |
CVC3 | 70 | 509.9 | 32 | 38 | 31 | 2 | 0 |
ExtSAT 1.1 | 6 | 1148.2 | 30 | 0 | 2 | 68 | 3 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Barcelogic 1.0 (2005 winner) | 89 | 3716 | 40 | 49 | 2 | 12 | 0 |
HTP patched (hors-concours) | 83 | 3770 | 40 | 43 | 13 | 7 | 0 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:02 UTC