Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 1.0 | 106 | 1263.8 | 50 | 56 | 0 | 0 | 0 |
Barcelogic 1.1 | 94 | 2308.7 | 48 | 54 | 0 | 3 | 1 |
CVC3 | 60 | 802.9 | 36 | 24 | 46 | 0 | 0 |
CVC | 36 | 1354.6 | 36 | 0 | 51 | 19 | 0 |
Solver | Score | Time | Unsat | Sat | Unknown | Timeout | Wrong |
---|---|---|---|---|---|---|---|
Yices 0.1 (2005 winner) | 93 | 692.6 | 45 | 56 | 0 | 4 | 1 |
Remarks:
Home | • | Intro | • | Rules | • | Tools | • | Bench | • | Participants | • | Results | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 15:01 UTC