Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
---|---|---|---|---|---|---|
BarcelogicTools | 45 | 305.2 | 43 | 2 | 4 | 0 |
Yices | 36 | 1989.8 | 34 | 2 | 13 | 0 |
MathSat | 22 | 1055.5 | 20 | 2 | 27 | 0 |
Ario | 20 | 1036.3 | 18 | 2 | 29 | 0 |
CVC | 20 | 1454.0 | 20 | 0 | 29 | 0 |
SBT | 18 | 104.9 | 36 | 0 | 13 | 2 |
SVC | 17 | 869.5 | 17 | 0 | 32 | 0 |
CVC Lite | 10 | 571.9 | 10 | 0 | 39 | 0 |
Sammy | -1 | 21.6 | 3 | 1 | 45 | 1 |
HTP | -42 | 519.8 | 5 | 13 | 31 | 12 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.
Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 14:59 UTC