Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
---|---|---|---|---|---|---|
BarcelogicTools | 39 | 1758.2 | 31 | 8 | 11 | 0 |
Yices | 37 | 1801.4 | 29 | 8 | 13 | 0 |
MathSat | 33 | 2186.2 | 26 | 7 | 17 | 0 |
CVC Lite | 23 | 3779.3 | 16 | 7 | 27 | 0 |
CVC | 21 | 1108.8 | 16 | 5 | 29 | 0 |
SVC | 14 | 1297.0 | 11 | 3 | 36 | 0 |
Ario | 11 | 792.5 | 10 | 1 | 39 | 0 |
Sammy | 1 | 0.3 | 1 | 0 | 49 | 0 |
SBT | -22 | 10.7 | 50 | 0 | 0 | 8 |
HTP | -43 | 567.5 | 0 | 12 | 38 | 11 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.
Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 14:59 UTC