Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
---|---|---|---|---|---|---|
BarcelogicTools | 41 | 940.8 | 36 | 5 | 9 | 0 |
Yices | 37 | 1868.0 | 32 | 5 | 13 | 0 |
MathSat | 37 | 2608.0 | 32 | 5 | 13 | 0 |
Simplics | 33 | 2267.0 | 30 | 3 | 17 | 0 |
Ario | 26 | 2487.5 | 22 | 4 | 24 | 0 |
Sammy | 9 | 1295.6 | 9 | 0 | 41 | 0 |
CVC | 6 | 115.3 | 6 | 0 | 44 | 0 |
CVC Lite | 6 | 697.6 | 6 | 0 | 44 | 0 |
SVC | 1 | 0.3 | 1 | 0 | 49 | 0 |
HTP | -5 | 1390.4 | 25 | 3 | 22 | 5 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.
Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 14:59 UTC