Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
---|---|---|---|---|---|---|
Simplics | 49 | 361.8 | 42 | 7 | 1 | 0 |
Yices | 47 | 310.6 | 42 | 5 | 3 | 0 |
MathSat | 42 | 208.3 | 41 | 1 | 8 | 0 |
HTP | 35 | 51.9 | 42 | 2 | 6 | 1 |
Ario | 30 | 955.7 | 27 | 3 | 20 | 0 |
CVC | 28 | 391.2 | 25 | 3 | 22 | 0 |
CVC Lite | 22 | 278.7 | 22 | 0 | 28 | 0 |
Sammy | 6 | 824.8 | 12 | 8 | 30 | 2 |
SVC | 0 | 0.0 | 0 | 0 | 50 | 0 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.
Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 14:59 UTC