Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
---|---|---|---|---|---|---|
Yices | 41 | 1873.0 | 28 | 13 | 13 | 0 |
MathSat | 32 | 1887.2 | 23 | 14 | 17 | 1 |
Ario | 30 | 2402.4 | 18 | 12 | 24 | 0 |
CVC Lite | 22 | 585.6 | 15 | 7 | 32 | 0 |
CVC | 13 | 359.2 | 13 | 0 | 41 | 0 |
Sammy | 11 | 123.1 | 11 | 0 | 43 | 0 |
SVC | 5 | 20.1 | 5 | 0 | 49 | 0 |
HTP | -31 | 325.2 | 10 | 5 | 39 | 6 |
SBT | -77 | 524.6 | 5 | 20 | 29 | 18 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.
Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
---|
Last modified: Tue 17 Feb 2015 14:59 UTC