| Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
|---|
| Solver | Score | Time | Unsat | Sat | Unknown | Wrong |
|---|---|---|---|---|---|---|
| BarcelogicTools | 47 | 1131.2 | 38 | 9 | 4 | 0 |
| Yices | 47 | 1883.2 | 38 | 9 | 4 | 0 |
| MathSat | 46 | 1295.4 | 35 | 11 | 5 | 0 |
| Ario | 43 | 2513.0 | 34 | 9 | 8 | 0 |
| Sateen | 39 | 586.2 | 33 | 6 | 12 | 0 |
| CVC Lite | 14 | 665.4 | 12 | 2 | 37 | 0 |
| CVC | 13 | 519.9 | 13 | 0 | 38 | 0 |
| Sammy | 13 | 631.2 | 13 | 0 | 38 | 0 |
| SVC | 4 | 102.0 | 4 | 0 | 47 | 0 |
| HTP | -43 | 1655.8 | 6 | 16 | 29 | 13 |
| SBT | -90 | 109.6 | 19 | 21 | 11 | 22 |
Remarks: Column Time has the accumulated time (secs) used to solve the unsat and sat instances. Column Wrong has the number of wrong answers.

| Home | • | Intro | • | Rules | • | Participants | • | Results | • | Tools | • | Bench | • | Org | • | SMT-LIB |
|---|
Last modified: Tue 17 Feb 2015 14:59 UTC